# OhMyGPT

> One API key for 250 AI models through OpenAI Chat Completions, OpenAI Responses, Anthropic Messages and Gemini compatible endpoints at https://api.ohmygpt.com.

Agent resources: the index of everything machine-readable is https://www.ohmygpt.com/llms.txt; the integration skill (endpoints, auth, SDK and coding-tool setup) is https://www.ohmygpt.com/skill.md.

## Pages

- [All models with prices and context lengths](https://www.ohmygpt.com/models.md)
- [Rankings by capability and weekly usage](https://www.ohmygpt.com/rankings.md)
- [Documentation](https://www.ohmygpt.com/docs.md); every docs page has a Markdown version at its URL plus `.md`
- Live model list as JSON, no key needed: https://api.ohmygpt.com/v1/models

## Newest models

| Model ID | Name | Released | Price |
| --- | --- | --- | --- |
| [tencent/hy4](https://www.ohmygpt.com/models/tencent/hy4.md) | Tencent Hy4 | 2026-11-04 | $0.438 in, $1.314 out per 1M tokens |
| [ohmygpt/mock](https://www.ohmygpt.com/models/ohmygpt/mock.md) | OhMyGPT Mock | 2026-10-30 | Free in, Free out per 1M tokens |
| [openai/gpt-6.1-terra](https://www.ohmygpt.com/models/openai/gpt-6.1-terra.md) | GPT-6.1 Terra | 2026-10-26 | $0.90–$1.80 in, $4.50–$6.75 out per 1M tokens |
| [moonshot/kimi-k3.1-pro](https://www.ohmygpt.com/models/moonshot/kimi-k3.1-pro.md) | Kimi K3.1 Pro | 2026-10-23 | $2.0878 in, $10.9208 out per 1M tokens |
| [moonshot/kimi-k3.1-pro-highspeed](https://www.ohmygpt.com/models/moonshot/kimi-k3.1-pro-highspeed.md) | Kimi K3.1 Pro HighSpeed | 2026-10-23 | $4.1756 in, $21.8416 out per 1M tokens |
| [deepseek/deepseek-v4.1-flash-1017](https://www.ohmygpt.com/models/deepseek/deepseek-v4.1-flash-1017.md) | DeepSeek V4.1 Flash 1017 | 2026-10-17 | $0.015–$0.33 in, $0.06–$1.32 out per 1M tokens |
| [nvidia/nemotron-3.5-super-vl-120b-a12b](https://www.ohmygpt.com/models/nvidia/nemotron-3.5-super-vl-120b-a12b.md) | NVIDIA Nemotron 3.5 Super VL | 2026-10-15 | $0.165 in, $0.55 out per 1M tokens |
| [google/gemini-4-argon](https://www.ohmygpt.com/models/google/gemini-4-argon.md) | Gemini 4 Argon | 2026-10-13 | $1.80 in, $9.00 out per 1M tokens |
| [anthropic/claude-haiku-5-5](https://www.ohmygpt.com/models/anthropic/claude-haiku-5-5.md) | Claude Haiku 5.5 | 2026-10-07 | $0.11–$0.121 in, $0.55–$0.605 out per 1M tokens |
| [google/gemini-nano-banana-2.1](https://www.ohmygpt.com/models/google/gemini-nano-banana-2.1.md) | Gemini Nano Banana 2.1 | 2026-10-06 | $1.35 in, $6.75 out per 1M tokens |

## Most used this week

Share of all tokens served on OhMyGPT since Monday 00:00 UTC.

| Rank | Model ID | Share |
| --- | --- | --- |
