# AI models on OhMyGPT

> 266 models available through one API key. Prices are in USD; a range spans the providers that serve the model, and each request is billed at the price of the provider that served it.

Agent resources: the index of everything machine-readable is https://www.ohmygpt.com/llms.txt; the integration skill (endpoints, auth, SDK and coding-tool setup) is https://www.ohmygpt.com/skill.md.

Use the model ID exactly as listed. Each ID links to a page with every price item, the providers, the endpoints it accepts and an example request.

## Text

| Model ID | Name | Context | Max output | Input per 1M tokens | Output per 1M tokens |
| --- | --- | --- | --- | --- | --- |
| [anthropic/claude-fable-5](https://www.ohmygpt.com/models/anthropic/claude-fable-5.md) | Claude Fable 5 | 1M | 128K | $11.00–$12.10 | $55.00–$60.50 |
| [anthropic/claude-fable-5-1](https://www.ohmygpt.com/models/anthropic/claude-fable-5-1.md) | Claude Fable 5.1 | 1M | 128K | $11.00–$12.10 | $55.00–$60.50 |
| [anthropic/claude-haiku-4-5](https://www.ohmygpt.com/models/anthropic/claude-haiku-4-5.md) | Claude Haiku 4.5 | 200K | 64K | $1.10 | $5.50 |
| [anthropic/claude-haiku-4-5-20251001](https://www.ohmygpt.com/models/anthropic/claude-haiku-4-5-20251001.md) | Claude Haiku 4.5 | 200K | 64K | $1.10–$1.21 | $5.50–$6.05 |
| [anthropic/claude-haiku-5-5](https://www.ohmygpt.com/models/anthropic/claude-haiku-5-5.md) | Claude Haiku 5.5 | 1M | 128K | $0.11–$0.121 | $0.55–$0.605 |
| [anthropic/claude-opus-4-1-20250805](https://www.ohmygpt.com/models/anthropic/claude-opus-4-1-20250805.md) | Claude Opus 4.1 (20250805) | 200K | 32K | $16.50 | $82.50 |
| [anthropic/claude-opus-4-5](https://www.ohmygpt.com/models/anthropic/claude-opus-4-5.md) | Claude Opus 4.5 | 200K | 64K | $5.50 | $27.50 |
| [anthropic/claude-opus-4-5-20251101](https://www.ohmygpt.com/models/anthropic/claude-opus-4-5-20251101.md) | Claude Opus 4.5 (20251101) | 200K | 64K | $5.50–$6.05 | $27.50–$30.25 |
| [anthropic/claude-opus-4-6](https://www.ohmygpt.com/models/anthropic/claude-opus-4-6.md) | Claude Opus 4.6 | 1M | 128K | $5.50–$6.05 | $27.50–$30.25 |
| [anthropic/claude-opus-4-7](https://www.ohmygpt.com/models/anthropic/claude-opus-4-7.md) | Claude Opus 4.7 | 1M | 128K | $5.50–$6.05 | $27.50–$30.25 |
| [anthropic/claude-opus-4-8](https://www.ohmygpt.com/models/anthropic/claude-opus-4-8.md) | Claude Opus 4.8 | 1M | 128K | $5.50–$6.05 | $27.50–$30.25 |
| [anthropic/claude-opus-5](https://www.ohmygpt.com/models/anthropic/claude-opus-5.md) | Claude Opus 5 | 1M | 128K | $5.50–$6.05 | $27.50–$30.25 |
| [anthropic/claude-opus-5-5](https://www.ohmygpt.com/models/anthropic/claude-opus-5-5.md) | Claude Opus 5.5 | 1M | 128K | $4.40–$4.84 | $22.00–$24.20 |
| [anthropic/claude-sonnet-4-6](https://www.ohmygpt.com/models/anthropic/claude-sonnet-4-6.md) | Claude Sonnet 4.6 | 1M | 128K | $3.30–$3.63 | $16.50–$18.15 |
| [anthropic/claude-sonnet-5](https://www.ohmygpt.com/models/anthropic/claude-sonnet-5.md) | Claude Sonnet 5 | 1M | 128K | $2.20–$2.42 | $11.00–$12.10 |
| [anthropic/claude-sonnet-5-5](https://www.ohmygpt.com/models/anthropic/claude-sonnet-5-5.md) | Claude Sonnet 5.5 | 1M | 128K | $2.20–$2.42 | $11.00–$12.10 |
| [bytedance/doubao-seed-2.0-code-preview-260215](https://www.ohmygpt.com/models/bytedance/doubao-seed-2.0-code-preview-260215.md) | Doubao Seed 2.0 Code Preview (260215) | 256K | 32K | $0.4672 | $2.336 |
| [bytedance/doubao-seed-2.0-lite-260428](https://www.ohmygpt.com/models/bytedance/doubao-seed-2.0-lite-260428.md) | Doubao Seed 2.0 Lite (260428) | 256K | 32K | $0.0876 | $0.5256 |
| [bytedance/doubao-seed-2.0-mini-260428](https://www.ohmygpt.com/models/bytedance/doubao-seed-2.0-mini-260428.md) | Doubao Seed 2.0 Mini (260428) | 262K | 131K | $0.0292 | $0.292 |
| [bytedance/doubao-seed-2.0-pro-260215](https://www.ohmygpt.com/models/bytedance/doubao-seed-2.0-pro-260215.md) | Doubao Seed 2.0 Pro (260215) | 256K | 32K | $0.4672 | $2.336 |
| [bytedance/doubao-seed-2.1-lite-260915](https://www.ohmygpt.com/models/bytedance/doubao-seed-2.1-lite-260915.md) | Doubao Seed 2.1 Lite (260915) | 1M | 256K | $0.1168 | $0.3942 |
| [bytedance/doubao-seed-2.1-pro-260915](https://www.ohmygpt.com/models/bytedance/doubao-seed-2.1-pro-260915.md) | Doubao Seed 2.1 Pro (260915) | 1M | 256K | $0.876 | $4.38 |
| [claudecode/claude-haiku-4-5-20251001](https://www.ohmygpt.com/models/claudecode/claude-haiku-4-5-20251001.md) | Claude Haiku 4.5 (Reseller) | 200K | 64K | $0.30 | $1.50 |
| [claudecode/claude-opus-4-6](https://www.ohmygpt.com/models/claudecode/claude-opus-4-6.md) | Claude Opus 4.6 (Reseller) | 200K | 64K | $1.50 | $7.50 |
| [claudecode/claude-opus-4-7](https://www.ohmygpt.com/models/claudecode/claude-opus-4-7.md) | Claude Opus 4.7 (Reseller) | 200K | 64K | $1.50 | $7.50 |
| [claudecode/claude-opus-4-8](https://www.ohmygpt.com/models/claudecode/claude-opus-4-8.md) | Claude Opus 4.8 (Reseller) | 200K | 64K | $1.50 | $7.50 |
| [claudecode/claude-opus-5](https://www.ohmygpt.com/models/claudecode/claude-opus-5.md) | Claude Opus 5 (Reseller) | 200K | 64K | $1.50 | $7.50 |
| [claudecode/claude-sonnet-4-6](https://www.ohmygpt.com/models/claudecode/claude-sonnet-4-6.md) | Claude Sonnet 4.6 (Reseller) | 200K | 64K | $0.90 | $4.50 |
| [claudecode/claude-sonnet-5](https://www.ohmygpt.com/models/claudecode/claude-sonnet-5.md) | Claude Sonnet 5 (Reseller) | 200K | 64K | $0.60 | $3.00 |
| [codex/gpt-5.4-mini](https://www.ohmygpt.com/models/codex/gpt-5.4-mini.md) | GPT-5.4 Mini (Reseller) | 1.1M | 128K | $0.375 | $2.25 |
| [codex/gpt-5.5](https://www.ohmygpt.com/models/codex/gpt-5.5.md) | GPT-5.5 (Reseller) | 1.1M | 128K | $2.50 | $15.00 |
| [codex/gpt-5.6-sol](https://www.ohmygpt.com/models/codex/gpt-5.6-sol.md) | GPT-5.6 Sol (Reseller) | 1.1M | 128K | $2.50–$5.00 | $15.00–$22.50 |
| [codex/gpt-5.6-terra](https://www.ohmygpt.com/models/codex/gpt-5.6-terra.md) | GPT-5.6 Terra (Reseller) | 1.1M | 128K | $1.00–$2.00 | $6.00–$9.00 |
| [cohere/c4ai-aya-expanse-32b](https://www.ohmygpt.com/models/cohere/c4ai-aya-expanse-32b.md) | Aya Expanse 32B | 128K | 4K | $0.55 | $1.65 |
| [cohere/c4ai-aya-vision-32b](https://www.ohmygpt.com/models/cohere/c4ai-aya-vision-32b.md) | Aya Vision 32B | 16K | 4K | $0.55 | $1.65 |
| [cohere/command-a-03-2025](https://www.ohmygpt.com/models/cohere/command-a-03-2025.md) | Command A (03-2025) | 256K | 8K | $2.75 | $11.00 |
| [cohere/command-r-08-2024](https://www.ohmygpt.com/models/cohere/command-r-08-2024.md) | Command R (08-2024) | 128K | 4K | $0.165 | $0.66 |
| [cohere/command-r-plus-08-2024](https://www.ohmygpt.com/models/cohere/command-r-plus-08-2024.md) | Command R+ (08-2024) | 128K | 4K | $2.75 | $11.00 |
| [cohere/command-r7b-12-2024](https://www.ohmygpt.com/models/cohere/command-r7b-12-2024.md) | Command R7B (12-2024) | 128K | 4K | $0.041252 | $0.165 |
| [deepseek/deepseek-chat](https://www.ohmygpt.com/models/deepseek/deepseek-chat.md) | DeepSeek Chat | 128K | 16K | $0.682 | $2.035 |
| [deepseek/deepseek-v3.1](https://www.ohmygpt.com/models/deepseek/deepseek-v3.1.md) | DeepSeek V3.1 | 128K | 16K | $0.638 | $1.848 |
| [deepseek/deepseek-v4-flash-0731](https://www.ohmygpt.com/models/deepseek/deepseek-v4-flash-0731.md) | DeepSeek V4 Flash 0731 | 1M | 384K | $0.1104 | $0.22 |
| [deepseek/deepseek-v4-pro](https://www.ohmygpt.com/models/deepseek/deepseek-v4-pro.md) | DeepSeek V4 Pro 0423 | 1M | 384K | $0.99 | $1.9806 |
| [deepseek/deepseek-v4-pro-0813](https://www.ohmygpt.com/models/deepseek/deepseek-v4-pro-0813.md) | DeepSeek V4 Pro 0813 | 1M | 384K | $0.636–$1.452 | $1.908–$4.356 |
| [deepseek/deepseek-v4.1-flash](https://www.ohmygpt.com/models/deepseek/deepseek-v4.1-flash.md) | DeepSeek V4.1 Flash | 1M | 384K | $0.073–$0.33 | $0.292–$1.32 |
| [deepseek/deepseek-v4.1-flash-1017](https://www.ohmygpt.com/models/deepseek/deepseek-v4.1-flash-1017.md) | DeepSeek V4.1 Flash 1017 | 1M | 384K | $0.015–$0.33 | $0.06–$1.32 |
| [fireworks/ember-1](https://www.ohmygpt.com/models/fireworks/ember-1.md) | Ember-1 | 1M | 131K | $3.00 | $15.00 |
| [google/gemini-2.5-flash-image](https://www.ohmygpt.com/models/google/gemini-2.5-flash-image.md) | Gemini 2.5 Flash Image | 128K | 8K | $0.27 | $2.25 |
| [google/gemini-2.5-flash-native-audio](https://www.ohmygpt.com/models/google/gemini-2.5-flash-native-audio.md) | Gemini 2.5 Flash Native Audio (Live) | 1M | 8K | $0.45 | $1.80 |
| [google/gemini-3-flash-preview](https://www.ohmygpt.com/models/google/gemini-3-flash-preview.md) | Gemini 3 Flash Preview | 1M | 64K | $0.45 | $2.70 |
| [google/gemini-3-pro-image](https://www.ohmygpt.com/models/google/gemini-3-pro-image.md) | Gemini 3 Pro Image | 1M | 64K | $1.80 | $10.80 |
| [google/gemini-3.1-flash-image](https://www.ohmygpt.com/models/google/gemini-3.1-flash-image.md) | Gemini 3.1 Flash Image (Nano Banana 2) | 128K | 8K | $0.45 | $2.70 |
| [google/gemini-3.1-flash-lite](https://www.ohmygpt.com/models/google/gemini-3.1-flash-lite.md) | Gemini 3.1 Flash Lite | 1M | 66K | $0.225 | $1.35 |
| [google/gemini-3.1-flash-lite-image](https://www.ohmygpt.com/models/google/gemini-3.1-flash-lite-image.md) | Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) | 66K | 4K | $0.225 | $1.35 |
| [google/gemini-3.1-flash-live](https://www.ohmygpt.com/models/google/gemini-3.1-flash-live.md) | Gemini 3.1 Flash Live | 131K | 66K | $0.675 | $4.05 |
| [google/gemini-3.1-pro-preview](https://www.ohmygpt.com/models/google/gemini-3.1-pro-preview.md) | Gemini 3.1 Pro Preview | 1M | 64K | $1.80 | $10.80 |
| [google/gemini-3.5-flash](https://www.ohmygpt.com/models/google/gemini-3.5-flash.md) | Gemini 3.5 Flash | 1M | 66K | $1.35 | $8.10 |
| [google/gemini-3.5-flash-lite](https://www.ohmygpt.com/models/google/gemini-3.5-flash-lite.md) | Gemini 3.5 Flash-Lite | 1M | 64K | $0.27 | $2.25 |
| [google/gemini-3.5-live-translate](https://www.ohmygpt.com/models/google/gemini-3.5-live-translate.md) | Gemini 3.5 Live Translate | 131K | 66K | $3.15 | $18.90 |
| [google/gemini-3.5-transcribe](https://www.ohmygpt.com/models/google/gemini-3.5-transcribe.md) | Gemini 3.5 Transcribe | 131K | 66K | $1.80 | $10.80 |
| [google/gemini-3.5-transcribe-live](https://www.ohmygpt.com/models/google/gemini-3.5-transcribe-live.md) | Gemini 3.5 Transcribe Live | 131K | 66K | $3.15 | $18.90 |
| [google/gemini-3.6-flash](https://www.ohmygpt.com/models/google/gemini-3.6-flash.md) | Gemini 3.6 Flash | 1M | 64K | $0.675 | $3.375 |
| [google/gemini-3.7-flash](https://www.ohmygpt.com/models/google/gemini-3.7-flash.md) | Gemini 3.7 Flash | 1M | 64K | $0.675 | $3.375 |
| [google/gemini-3.8-flash](https://www.ohmygpt.com/models/google/gemini-3.8-flash.md) | Gemini 3.8 Flash | 1M | 64K | $0.675 | $3.375 |
| [google/gemini-3.8-flash-lite-tts](https://www.ohmygpt.com/models/google/gemini-3.8-flash-lite-tts.md) | Gemini 3.8 Flash-Lite TTS | 8K | 16K | $0.45 | $5.40 |
| [google/gemini-3.8-flash-tts](https://www.ohmygpt.com/models/google/gemini-3.8-flash-tts.md) | Gemini 3.8 Flash TTS | 8K | 16K | $0.45 | $8.10 |
| [google/gemini-3.8-live](https://www.ohmygpt.com/models/google/gemini-3.8-live.md) | Gemini 3.8 Live | 131K | 66K | $0.675 | $4.05 |
| [google/gemini-3.8-live-extended-thinking](https://www.ohmygpt.com/models/google/gemini-3.8-live-extended-thinking.md) | Gemini 3.8 Live Extended Thinking | 131K | 66K | $0.675 | $4.05 |
| [google/gemini-4-argon](https://www.ohmygpt.com/models/google/gemini-4-argon.md) | Gemini 4 Argon | 1M | 66K | $1.80 | $9.00 |
| [google/gemini-nano-banana-2.1](https://www.ohmygpt.com/models/google/gemini-nano-banana-2.1.md) | Gemini Nano Banana 2.1 | 131K | 33K | $1.35 | $6.75 |
| [google/gemma-3-12b-it](https://www.ohmygpt.com/models/google/gemma-3-12b-it.md) | Gemma 3 12B IT | 131K | 8K | $0.099 | $0.319 |
| [google/gemma-3-27b-it](https://www.ohmygpt.com/models/google/gemma-3-27b-it.md) | Gemma 3 27B Instruct | 203K | 8K | $0.253 | $0.418 |
| [google/gemma-3-4b-it](https://www.ohmygpt.com/models/google/gemma-3-4b-it.md) | Gemma 3 4B IT | 128K | 4K | $0.044 | $0.088 |
| [minimax/minimax-m2](https://www.ohmygpt.com/models/minimax/minimax-m2.md) | MiniMax M2 | 205K | 128K | $0.33 | $1.32 |
| [minimax/minimax-m2.1](https://www.ohmygpt.com/models/minimax/minimax-m2.1.md) | MiniMax M2.1 | 205K | 131K | $0.33 | $1.32 |
| [minimax/minimax-m2.5](https://www.ohmygpt.com/models/minimax/minimax-m2.5.md) | MiniMax M2.5 | 205K | 66K | $0.33 | $1.32 |
| [minimax/minimax-m3](https://www.ohmygpt.com/models/minimax/minimax-m3.md) | MiniMax M3 | 1M | 524K | $0.30–$0.33 | $1.20–$1.32 |
| [minimax/minimax-m3.1-flash](https://www.ohmygpt.com/models/minimax/minimax-m3.1-flash.md) | MiniMax M3.1 Flash | 1M | 524K | $0.1606–$0.165 | $0.6424–$0.66 |
| [mistral/codestral-latest](https://www.ohmygpt.com/models/mistral/codestral-latest.md) | Codestral | 256K | 128K | $0.33 | $0.99 |
| [mistral/devstral-2-123b](https://www.ohmygpt.com/models/mistral/devstral-2-123b.md) | Devstral 2 123B | 256K | 8K | $0.44 | $2.20 |
| [mistral/magistral-small-2509](https://www.ohmygpt.com/models/mistral/magistral-small-2509.md) | Magistral Small 1.2 | 128K | 40K | $0.55 | $1.65 |
| [mistral/ministral-3-14b-instruct](https://www.ohmygpt.com/models/mistral/ministral-3-14b-instruct.md) | Ministral 14B 3.0 | 128K | 4K | $0.22 | $0.22 |
| [mistral/ministral-3-3b-instruct](https://www.ohmygpt.com/models/mistral/ministral-3-3b-instruct.md) | Ministral 3 3B | 256K | 8K | $0.11 | $0.11 |
| [mistral/ministral-3-8b-instruct](https://www.ohmygpt.com/models/mistral/ministral-3-8b-instruct.md) | Ministral 3 8B | 128K | 4K | $0.165 | $0.165 |
| [mistral/mistral-large-3-675b-instruct](https://www.ohmygpt.com/models/mistral/mistral-large-3-675b-instruct.md) | Mistral Large 3 | 256K | 8K | $0.55 | $1.65 |
| [mistral/mistral-large-4](https://www.ohmygpt.com/models/mistral/mistral-large-4.md) | Mistral Large 4 | 1M | 262K | $0.77 | $2.31 |
| [mistral/mistral-large-latest](https://www.ohmygpt.com/models/mistral/mistral-large-latest.md) | Mistral Large | 256K | 128K | $0.55 | $1.65 |
| [mistral/mistral-medium-latest](https://www.ohmygpt.com/models/mistral/mistral-medium-latest.md) | Mistral Medium | 256K | 131K | $1.65 | $8.25 |
| [mistral/mistral-small-latest](https://www.ohmygpt.com/models/mistral/mistral-small-latest.md) | Mistral Small | 256K | 131K | $0.165 | $0.66 |
| [mistral/voxtral-mini-3b-2507](https://www.ohmygpt.com/models/mistral/voxtral-mini-3b-2507.md) | Voxtral Mini 3B 2507 | 128K | 4K | $0.044 | $0.044 |
| [mistral/voxtral-small-24b-2507](https://www.ohmygpt.com/models/mistral/voxtral-small-24b-2507.md) | Voxtral Small 24B 2507 | 32K | 8K | $0.11 | $0.33 |
| [moonshot/kimi-k2-thinking](https://www.ohmygpt.com/models/moonshot/kimi-k2-thinking.md) | Kimi K2 Thinking | 262K | 262K | $0.66 | $2.75 |
| [moonshot/kimi-k2.5](https://www.ohmygpt.com/models/moonshot/kimi-k2.5.md) | Kimi K2.5 | 262K | 262K | $0.4592–$0.66 | $2.4088–$3.30 |
| [moonshot/kimi-k2.6](https://www.ohmygpt.com/models/moonshot/kimi-k2.6.md) | Kimi K2.6 | 262K | 262K | $1.0439 | $4.3362 |
| [moonshot/kimi-k2.7-code](https://www.ohmygpt.com/models/moonshot/kimi-k2.7-code.md) | Kimi K2.7 Code | 262K | 262K | $0.71512–$1.0439 | $2.97048–$4.3362 |
| [moonshot/kimi-k2.7-code-highspeed](https://www.ohmygpt.com/models/moonshot/kimi-k2.7-code-highspeed.md) | Kimi K2.7 Code HighSpeed | 262K | 262K | $2.0878 | $8.6724 |
| [moonshot/kimi-k2.8-preview](https://www.ohmygpt.com/models/moonshot/kimi-k2.8-preview.md) | Kimi K2.8 Preview | 1M | 1M | $1.0439 | $4.3362 |
| [moonshot/kimi-k3](https://www.ohmygpt.com/models/moonshot/kimi-k3.md) | Kimi K3 | 1M | 1M | $2.827–$4.50 | $14.133–$22.50 |
| [moonshot/kimi-k3.1-pro](https://www.ohmygpt.com/models/moonshot/kimi-k3.1-pro.md) | Kimi K3.1 Pro | 1M | 1M | $2.0878 | $10.9208 |
| [moonshot/kimi-k3.1-pro-highspeed](https://www.ohmygpt.com/models/moonshot/kimi-k3.1-pro-highspeed.md) | Kimi K3.1 Pro HighSpeed | 1M | 1M | $4.1756 | $21.8416 |
| [nvidia/nemotron-3.5-super-vl-120b-a12b](https://www.ohmygpt.com/models/nvidia/nemotron-3.5-super-vl-120b-a12b.md) | NVIDIA Nemotron 3.5 Super VL | 1M | 262K | $0.165 | $0.55 |
| [nvidia/nemotron-nano-12b-v2](https://www.ohmygpt.com/models/nvidia/nemotron-nano-12b-v2.md) | NVIDIA Nemotron Nano 12B v2 | 128K | 4K | $0.22 | $0.66 |
| [nvidia/nemotron-nano-3-30b](https://www.ohmygpt.com/models/nvidia/nemotron-nano-3-30b.md) | NVIDIA Nemotron Nano 3 30B | 128K | 4K | $0.066 | $0.264 |
| [nvidia/nemotron-nano-9b-v2](https://www.ohmygpt.com/models/nvidia/nemotron-nano-9b-v2.md) | NVIDIA Nemotron Nano 9B v2 | 128K | 4K | $0.066 | $0.253 |
| [nvidia/nemotron-super-3-120b](https://www.ohmygpt.com/models/nvidia/nemotron-super-3-120b.md) | NVIDIA Nemotron 3 Super 120B | 262K | 131K | $0.165 | $0.715 |
| [ohmygpt/mock](https://www.ohmygpt.com/models/ohmygpt/mock.md) | OhMyGPT Mock | 128K | 4K | Free | Free |
| [openai/gpt-4.1](https://www.ohmygpt.com/models/openai/gpt-4.1.md) | GPT-4.1 | 1M | 33K | $1.80 | $7.20 |
| [openai/gpt-4.1-2025-04-14](https://www.ohmygpt.com/models/openai/gpt-4.1-2025-04-14.md) | GPT-4.1 (2025-04-14) | 1M | 33K | $1.80 | $7.20 |
| [openai/gpt-4.1-mini](https://www.ohmygpt.com/models/openai/gpt-4.1-mini.md) | GPT-4.1 Mini | 1M | 33K | $0.36 | $1.44 |
| [openai/gpt-4.1-mini-2025-04-14](https://www.ohmygpt.com/models/openai/gpt-4.1-mini-2025-04-14.md) | GPT-4.1 Mini (2025-04-14) | 1M | 33K | $0.36 | $1.44 |
| [openai/gpt-4o](https://www.ohmygpt.com/models/openai/gpt-4o.md) | GPT-4 Omni | 128K | 16K | $2.25 | $9.00 |
| [openai/gpt-4o-2024-08-06](https://www.ohmygpt.com/models/openai/gpt-4o-2024-08-06.md) | GPT-4o (2024-08-06) | 128K | 16K | $2.25 | $9.00 |
| [openai/gpt-4o-2024-11-20](https://www.ohmygpt.com/models/openai/gpt-4o-2024-11-20.md) | GPT-4o (2024-11-20) | 128K | 16K | $2.25 | $9.00 |
| [openai/gpt-4o-mini](https://www.ohmygpt.com/models/openai/gpt-4o-mini.md) | GPT-4o-mini | 128K | 16K | $0.135 | $0.54 |
| [openai/gpt-4o-mini-2024-07-18](https://www.ohmygpt.com/models/openai/gpt-4o-mini-2024-07-18.md) | GPT-4o-mini (2024-07-18) | 128K | 16K | $0.135 | $0.54 |
| [openai/gpt-5](https://www.ohmygpt.com/models/openai/gpt-5.md) | GPT-5 | 400K | 128K | $1.125 | $9.00 |
| [openai/gpt-5-2025-08-07](https://www.ohmygpt.com/models/openai/gpt-5-2025-08-07.md) | GPT-5 (2025-08-07) | 400K | 128K | $1.125 | $9.00 |
| [openai/gpt-5-mini](https://www.ohmygpt.com/models/openai/gpt-5-mini.md) | GPT-5 Mini | 400K | 128K | $0.225 | $1.80 |
| [openai/gpt-5-mini-2025-08-07](https://www.ohmygpt.com/models/openai/gpt-5-mini-2025-08-07.md) | GPT-5 Mini (2025-08-07) | 400K | 128K | $0.225 | $1.80 |
| [openai/gpt-5-nano](https://www.ohmygpt.com/models/openai/gpt-5-nano.md) | GPT-5 Nano | 400K | 128K | $0.045 | $0.36 |
| [openai/gpt-5-nano-2025-08-07](https://www.ohmygpt.com/models/openai/gpt-5-nano-2025-08-07.md) | GPT-5 Nano (2025-08-07) | 400K | 128K | $0.045 | $0.36 |
| [openai/gpt-5-pro](https://www.ohmygpt.com/models/openai/gpt-5-pro.md) | GPT-5 Pro | 400K | 272K | $13.50 | $108.00 |
| [openai/gpt-5-pro-2025-10-06](https://www.ohmygpt.com/models/openai/gpt-5-pro-2025-10-06.md) | GPT-5 Pro | 400K | 272K | $13.50 | $108.00 |
| [openai/gpt-5.1](https://www.ohmygpt.com/models/openai/gpt-5.1.md) | GPT-5.1 | 400K | 128K | $1.125 | $9.00 |
| [openai/gpt-5.1-2025-11-13](https://www.ohmygpt.com/models/openai/gpt-5.1-2025-11-13.md) | GPT-5.1 | 400K | 128K | $1.125 | $9.00 |
| [openai/gpt-5.2](https://www.ohmygpt.com/models/openai/gpt-5.2.md) | GPT-5.2 | 400K | 128K | $1.575 | $12.60 |
| [openai/gpt-5.3-codex](https://www.ohmygpt.com/models/openai/gpt-5.3-codex.md) | GPT-5.3-Codex | 400K | 128K | $1.575 | $12.60 |
| [openai/gpt-5.4](https://www.ohmygpt.com/models/openai/gpt-5.4.md) | GPT-5.4 | 1.1M | 128K | $2.25–$4.50 | $13.50–$20.25 |
| [openai/gpt-5.4-mini](https://www.ohmygpt.com/models/openai/gpt-5.4-mini.md) | GPT-5.4 Mini | 400K | 128K | $0.675 | $4.05 |
| [openai/gpt-5.4-nano](https://www.ohmygpt.com/models/openai/gpt-5.4-nano.md) | GPT-5.4 Nano | 400K | 128K | $0.18 | $1.125 |
| [openai/gpt-5.5](https://www.ohmygpt.com/models/openai/gpt-5.5.md) | GPT-5.5 | 1.1M | 128K | $4.50–$9.00 | $27.00–$40.50 |
| [openai/gpt-5.5-pro](https://www.ohmygpt.com/models/openai/gpt-5.5-pro.md) | GPT-5.5 Pro | 1.1M | 128K | $27.00–$54.00 | $162.00–$243.00 |
| [openai/gpt-5.6](https://www.ohmygpt.com/models/openai/gpt-5.6.md) | GPT-5.6 | 1.1M | 128K | $3.60–$7.20 | $18.00–$27.00 |
| [openai/gpt-5.6-luna](https://www.ohmygpt.com/models/openai/gpt-5.6-luna.md) | GPT-5.6 Luna | 1.1M | 128K | $0.18–$0.36 | $1.08–$1.62 |
| [openai/gpt-5.6-sol](https://www.ohmygpt.com/models/openai/gpt-5.6-sol.md) | GPT-5.6 Sol | 1.1M | 128K | $3.60–$7.20 | $18.00–$27.00 |
| [openai/gpt-5.6-terra](https://www.ohmygpt.com/models/openai/gpt-5.6-terra.md) | GPT-5.6 Terra | 1.1M | 128K | $1.80–$3.60 | $10.80–$16.20 |
| [openai/gpt-6-astra](https://www.ohmygpt.com/models/openai/gpt-6-astra.md) | GPT-6 Astra | 1.1M | 128K | $9.00–$18.00 | $45.00–$67.50 |
| [openai/gpt-6-luna](https://www.ohmygpt.com/models/openai/gpt-6-luna.md) | GPT-6 Luna | 1.1M | 128K | $0.09–$0.18 | $0.45–$0.675 |
| [openai/gpt-6-sol](https://www.ohmygpt.com/models/openai/gpt-6-sol.md) | GPT-6 Sol | 1.1M | 128K | $1.80–$3.60 | $9.00–$13.50 |
| [openai/gpt-6.1-sol](https://www.ohmygpt.com/models/openai/gpt-6.1-sol.md) | GPT-6.1 Sol | 1.1M | 128K | $1.80–$3.60 | $9.00–$13.50 |
| [openai/gpt-6.1-terra](https://www.ohmygpt.com/models/openai/gpt-6.1-terra.md) | GPT-6.1 Terra | 1.1M | 128K | $0.90–$1.80 | $4.50–$6.75 |
| [openai/gpt-audio](https://www.ohmygpt.com/models/openai/gpt-audio.md) | GPT Audio | 128K | 16K | $2.25 | $9.00 |
| [openai/gpt-audio-1.5](https://www.ohmygpt.com/models/openai/gpt-audio-1.5.md) | GPT Audio 1.5 | 128K | 16K | $2.25 | $9.00 |
| [openai/gpt-audio-2025-08-28](https://www.ohmygpt.com/models/openai/gpt-audio-2025-08-28.md) | GPT Audio (2025-08-28) | 128K | 16K | $2.25 | $9.00 |
| [openai/gpt-audio-mini](https://www.ohmygpt.com/models/openai/gpt-audio-mini.md) | GPT Audio Mini | 128K | 16K | $0.54 | $2.16 |
| [openai/gpt-oss-120b](https://www.ohmygpt.com/models/openai/gpt-oss-120b.md) | GPT OSS 120B | 128K | 16K | $0.165–$0.385 | $0.66–$0.825 |
| [openai/gpt-oss-20b](https://www.ohmygpt.com/models/openai/gpt-oss-20b.md) | GPT OSS 20B | 128K | 16K | $0.077–$0.0825 | $0.33 |
| [openai/gpt-oss-safeguard-120b](https://www.ohmygpt.com/models/openai/gpt-oss-safeguard-120b.md) | GPT OSS Safeguard 120B | 128K | 16K | $0.165 | $0.66 |
| [openai/gpt-oss-safeguard-20b](https://www.ohmygpt.com/models/openai/gpt-oss-safeguard-20b.md) | GPT OSS Safeguard 20B | 128K | 16K | $0.077 | $0.22 |
| [openai/gpt-realtime](https://www.ohmygpt.com/models/openai/gpt-realtime.md) | GPT Realtime | 32K | 4K | $4.40 | $17.60 |
| [openai/gpt-realtime-1.5](https://www.ohmygpt.com/models/openai/gpt-realtime-1.5.md) | GPT Realtime 1.5 | 32K | 4K | $4.40 | $17.60 |
| [openai/gpt-realtime-2](https://www.ohmygpt.com/models/openai/gpt-realtime-2.md) | GPT Realtime 2 | 128K | 32K | $4.40 | $26.40 |
| [openai/gpt-realtime-2.1](https://www.ohmygpt.com/models/openai/gpt-realtime-2.1.md) | GPT Realtime 2.1 | 128K | 32K | $4.40 | $26.40 |
| [openai/gpt-realtime-2.1-mini](https://www.ohmygpt.com/models/openai/gpt-realtime-2.1-mini.md) | GPT Realtime 2.1 Mini | 128K | 32K | $0.66 | $2.64 |
