# Claude Haiku 5.5

> Anthropic's fastest and most affordable small model for high-volume, latency-sensitive work such as classification, routing, extraction, and subagents.

Agent resources: the index of everything machine-readable is https://www.ohmygpt.com/llms.txt; the integration skill (endpoints, auth, SDK and coding-tool setup) is https://www.ohmygpt.com/skill.md.

- Model ID: `anthropic/claude-haiku-5-5`
- Live status and providers as JSON, no key needed: https://api.ohmygpt.com/v1/models/anthropic/claude-haiku-5-5
- Released: 2026-10-07
- Context: 1M tokens
- Max output: 128K tokens
- Input: text, image, pdf; output: text
- Knowledge cutoff: 2026-06
- Capability score: 160 (as of 2026-11-10, see https://www.ohmygpt.com/rankings.md)
- Human preference rating (LMArena text): 1399

## Prices (USD)

| Item | Price | Unit |
| --- | --- | --- |
| Input | $0.11–$0.121 | per 1M tokens |
| Output | $0.55–$0.605 | per 1M tokens |
| Cache read | $0.011–$0.0121 | per 1M tokens |
| Cache write (5 min) | $0.1375–$0.151252 | per 1M tokens |
| Cache write (1 hour) | $0.22–$0.242 | per 1M tokens |
| Batch input | $0.055 | per 1M tokens |
| Batch output | $0.275 | per 1M tokens |
| Web search | $0.011 | per request |

## Providers

Without a prefix each request goes to the best-priced healthy provider. To pin one, send the model as `<provider>:anthropic/claude-haiku-5-5`.

| Provider | Pinned model ID | Location | Input | Output | Trains on your data |
| --- | --- | --- | --- | --- | --- |
| Anthropic | `anthropic:anthropic/claude-haiku-5-5` | United States | $0.11 | $0.55 | no |
| Amazon Bedrock | `bedrock:anthropic/claude-haiku-5-5` | United States | $0.121 | $0.605 | no |
| Amazon Bedrock | `bedrock:anthropic/claude-haiku-5-5` | United States | $0.121 | $0.605 | no |
| Amazon Bedrock | `bedrock:anthropic/claude-haiku-5-5` | United States | $0.121 | $0.605 | no |
| Amazon Bedrock | `bedrock:anthropic/claude-haiku-5-5` | United States | $0.121 | $0.605 | no |
| Amazon Bedrock | `bedrock:anthropic/claude-haiku-5-5` | United States | $0.121 | $0.605 | no |
| Amazon Bedrock | `bedrock:anthropic/claude-haiku-5-5` | United States | $0.121 | $0.605 | no |
| Anthropic (AWS) | `anthropic_aws:anthropic/claude-haiku-5-5` | United States | $0.11 | $0.55 | — |

## Endpoints

| API | Request | model |
| --- | --- | --- |
| OpenAI Chat | POST https://api.ohmygpt.com/v1/chat/completions | `anthropic/claude-haiku-5-5` |
| OpenAI Responses | POST https://api.ohmygpt.com/v1/responses | `anthropic/claude-haiku-5-5` |
| Anthropic Messages | POST https://api.ohmygpt.com/v1/messages | `anthropic/claude-haiku-5-5` |
| Google Gemini | POST https://api.ohmygpt.com/v1/models/anthropic/claude-haiku-5-5:generateContent | `anthropic/claude-haiku-5-5` |

## Example

```bash
curl https://api.ohmygpt.com/v1/messages \
  -H "x-api-key: $OHMYGPT_API_KEY" \
  -H "Content-Type: application/json" \
  -H "anthropic-version: 2023-06-01" \
  -d '{
    "model": "anthropic/claude-haiku-5-5",
    "max_tokens": 1024,
    "messages": [
      {
        "role": "user",
        "content": "Hello"
      }
    ]
  }'
```

Web page: https://www.ohmygpt.com/models/anthropic/claude-haiku-5-5
