# Claude Opus 4.8

> Anthropic's latest Opus model with stronger agentic coding, long-context work, and advanced reasoning capabilities.

Agent resources: the index of everything machine-readable is https://www.ohmygpt.com/llms.txt; the integration skill (endpoints, auth, SDK and coding-tool setup) is https://www.ohmygpt.com/skill.md.

- Model ID: `anthropic/claude-opus-4-8`
- Live status and providers as JSON, no key needed: https://api.ohmygpt.com/v1/models/anthropic/claude-opus-4-8
- Released: 2026-05-28
- Context: 1M tokens
- Max output: 128K tokens
- Input: text, image, pdf; output: text
- Knowledge cutoff: 2026-01
- Capability score: 160 (as of 2026-11-10, see https://www.ohmygpt.com/rankings.md)
- Human preference rating (LMArena text): 1454

## Prices (USD)

| Item | Price | Unit |
| --- | --- | --- |
| Input | $5.50–$6.05 | per 1M tokens |
| Output | $27.50–$30.25 | per 1M tokens |
| Cache read | $0.55–$0.605 | per 1M tokens |
| Cache write (5 min) | $6.875–$7.5625 | per 1M tokens |
| Cache write (1 hour) | $11.00–$12.10 | per 1M tokens |
| Batch input | $2.75 | per 1M tokens |
| Batch output | $13.75 | per 1M tokens |
| Web search | $0.011 | per request |

## Providers

Without a prefix each request goes to the best-priced healthy provider. To pin one, send the model as `<provider>:anthropic/claude-opus-4-8`.

| Provider | Pinned model ID | Location | Input | Output | Trains on your data |
| --- | --- | --- | --- | --- | --- |
| Anthropic | `anthropic:anthropic/claude-opus-4-8` | United States | $5.50 | $27.50 | no |
| Amazon Bedrock | `bedrock:anthropic/claude-opus-4-8` | United States | $6.05 | $30.25 | no |
| Amazon Bedrock | `bedrock:anthropic/claude-opus-4-8` | United States | $6.05 | $30.25 | no |
| Amazon Bedrock | `bedrock:anthropic/claude-opus-4-8` | United States | $6.05 | $30.25 | no |
| Amazon Bedrock | `bedrock:anthropic/claude-opus-4-8` | United States | $6.05 | $30.25 | no |
| Amazon Bedrock | `bedrock:anthropic/claude-opus-4-8` | United States | $6.05 | $30.25 | no |
| Amazon Bedrock | `bedrock:anthropic/claude-opus-4-8` | United States | $6.05 | $30.25 | no |
| Anthropic (AWS) | `anthropic_aws:anthropic/claude-opus-4-8` | United States | $5.50 | $27.50 | — |

## Endpoints

| API | Request | model |
| --- | --- | --- |
| OpenAI Chat | POST https://api.ohmygpt.com/v1/chat/completions | `anthropic/claude-opus-4-8` |
| OpenAI Responses | POST https://api.ohmygpt.com/v1/responses | `anthropic/claude-opus-4-8` |
| Anthropic Messages | POST https://api.ohmygpt.com/v1/messages | `anthropic/claude-opus-4-8` |
| Google Gemini | POST https://api.ohmygpt.com/v1/models/anthropic/claude-opus-4-8:generateContent | `anthropic/claude-opus-4-8` |

## Example

```bash
curl https://api.ohmygpt.com/v1/messages \
  -H "x-api-key: $OHMYGPT_API_KEY" \
  -H "Content-Type: application/json" \
  -H "anthropic-version: 2023-06-01" \
  -d '{
    "model": "anthropic/claude-opus-4-8",
    "max_tokens": 1024,
    "messages": [
      {
        "role": "user",
        "content": "Hello"
      }
    ]
  }'
```

Web page: https://www.ohmygpt.com/models/anthropic/claude-opus-4-8
