Gemini 3 Pro Image
Gemini 3 Pro with native image generation capabilities alongside text understanding.
- Image output
- $108.00–$132.00list $120.00-10%per 1M tokens
- Context
- 1M
- Max output
- 64K
- 30-day uptime
- —
- Released
- 2026-05-28
InputTextImagePDFOutputTextImage
Providers
Providers that serve this model. With Auto, each request goes to the best available provider. Prices in USD per 1M tokens; stats cover the last 30 days.
Pricing
Prices vary by provider. Showing Google Vertex AI, the lowest. Pick a provider above to see its prices.
| Item | Standard | Flex | Price |
|---|---|---|---|
| Inputper 1M tokens | $1.80list $2.00-10% | $0.90list $1.00-10% | — |
| Outputper 1M tokens | $10.80list $12.00-10% | $5.40list $6.00-10% | — |
| Cache readper 1M tokens | $0.18list $0.20-10% | $0.09list $0.10-10% | — |
| Reasoning outputper 1M tokens | $10.80list $12.00-10% | $5.40list $6.00-10% | — |
| Image inputper 1M tokens | $1.80list $2.00-10% | $0.90list $1.00-10% | — |
| Image outputper 1M tokens | $108.00list $120.00-10% | $54.00list $60.00-10% | — |
| Web searchper request | — | — | $0.0126list $0.014-10% |
| Estimated cost of common use (500 output tokens each) | |||
| One chat message3K input tokens | $0.0108 | $0.0054 | — |
| Agent first turn100K tokens of context, none cached | $0.185 | $0.0927 | — |
| Each later agent turncontext read from cache, plus 2K new tokens | $0.027 | $0.0135 | — |
| 20-turn agent taskfirst turn plus 19 more | $0.698 | $0.349 | — |
Try it
Runs on your balance and is billed like any API request.
Similar models
Other models with the same output types at a similar price.