Gemini 4 Hydrogen
Google's fast Gemini 4 model for everyday coding and agentic workflows, with four thinking levels and long decode up to 1M tokens.
- Input price
- $1.35list $1.50-10%
- Output price
- $6.75list $7.50-10%
- Context
- 1M
- Max output
- 66K
- 30-day uptime
- —
- Released
- 2026-11-12
InputTextImageAudioVideoPDFOutputText
Providers
Providers that serve this model. With Auto, each request goes to the best available provider. Prices in USD per 1M tokens; stats cover the last 30 days.
Pricing
Prices vary by provider. Showing Google (Gemini), the lowest. Pick a provider above to see its prices.
| Item | Standard | Batch | Flex | Priority |
|---|---|---|---|---|
| Inputper 1M tokens | $1.35list $1.50-10% | $0.675list $0.75-10% | $0.675list $0.75-10% | $2.43list $2.70-10% |
| Outputper 1M tokens | $6.75list $7.50-10% | $3.375list $3.75-10% | $3.375list $3.75-10% | $12.15list $13.50-10% |
| Cache readper 1M tokens | $0.0675list $0.075-10% | $0.033752list $0.0375-10% | $0.033752list $0.0375-10% | $0.1215list $0.135-10% |
| Reasoning outputper 1M tokens | $6.75list $7.50-10% | $3.375list $3.75-10% | $3.375list $3.75-10% | $12.15list $13.50-10% |
| Web searchper request | $0.0126list $0.014-10% | $0.0126list $0.014-10% | $0.0126list $0.014-10% | $0.0126list $0.014-10% |
Try it
Runs on your balance and is billed like any API request.
Similar models
Other models with the same output types at a similar price.