GPT-6.2 Sol
OpenAI's go-to model for everyday work, from coding and writing to running agents at scale.
- Input price
- $1.80–$3.60list $2.00-10%
- Output price
- $9.00–$13.50list $10.00-10%
- Context
- 1.1M
- Max output
- 128K
- 30-day uptime
- —
- Released
- 2026-11-17
- Knowledge cutoff
- 2026-06-01
InputTextImagePDFOutputText
Providers
This model is served by the dedicated providers below. We pick the provider for each request, so provider preferences don’t apply, including a provider named in your request. Prices in USD per 1M tokens. Need a custom setup? Contact [email protected].
Included providers1
- SuccessTTFT
- OpenAIUnited States——
Pricing
Prices for this model. Each request is billed at these prices, whichever provider serves it.
| Item | Standard | Batch | Priority | ultrafast | Price |
|---|---|---|---|---|---|
| Prompt ≤ 272K tokensuntil 2027-03-01 | |||||
| Inputper 1M tokens | $1.80list $2.00-10% | $0.90list $1.00-10% | $3.60list $4.00-10% | $5.40list $6.00-10% | — |
| Outputper 1M tokens | $9.00list $10.00-10% | $4.50list $5.00-10% | $18.00list $20.00-10% | $27.00list $30.00-10% | — |
| Cache readper 1M tokens | $0.09list $0.10-10% | $0.045list $0.05-10% | $0.18list $0.20-10% | $0.27list $0.30-10% | — |
| Cache write (5 min)per 1M tokens | $2.25list $2.50-10% | $1.125list $1.25-10% | $4.50list $5.00-10% | $6.75list $7.50-10% | — |
| Cache write (1 hour)per 1M tokens | $4.50list $5.00-10% | $2.25list $2.50-10% | $9.00list $10.00-10% | $13.50list $15.00-10% | — |
| Prompt > 272K tokensuntil 2027-03-01 | |||||
| Inputper 1M tokens | $3.60list $4.00-10% | $1.80list $2.00-10% | $7.20list $8.00-10% | $10.80list $12.00-10% | — |
| Outputper 1M tokens | $13.50list $15.00-10% | $6.75list $7.50-10% | $27.00list $30.00-10% | $40.50list $45.00-10% | — |
| Cache readper 1M tokens | $0.18list $0.20-10% | $0.09list $0.10-10% | $0.36list $0.40-10% | $0.54list $0.60-10% | — |
| Cache write (5 min)per 1M tokens | $4.50list $5.00-10% | $2.25list $2.50-10% | $9.00list $10.00-10% | $13.50list $15.00-10% | — |
| Cache write (1 hour)per 1M tokens | $9.00list $10.00-10% | $4.50list $5.00-10% | $18.00list $20.00-10% | $27.00list $30.00-10% | — |
| Prompt ≤ 272K tokensfrom 2027-03-01 | |||||
| Inputper 1M tokens | $1.80list $2.00-10% | $0.90list $1.00-10% | $3.60list $4.00-10% | $10.80list $12.00-10% | — |
| Outputper 1M tokens | $9.00list $10.00-10% | $4.50list $5.00-10% | $18.00list $20.00-10% | $54.00list $60.00-10% | — |
| Cache readper 1M tokens | $0.09list $0.10-10% | $0.045list $0.05-10% | $0.18list $0.20-10% | $0.54list $0.60-10% | — |
| Cache write (5 min)per 1M tokens | $2.25list $2.50-10% | $1.125list $1.25-10% | $4.50list $5.00-10% | $13.50list $15.00-10% | — |
| Cache write (1 hour)per 1M tokens | $4.50list $5.00-10% | $2.25list $2.50-10% | $9.00list $10.00-10% | $27.00list $30.00-10% | — |
| Prompt > 272K tokensfrom 2027-03-01 | |||||
| Inputper 1M tokens | $3.60list $4.00-10% | $1.80list $2.00-10% | $7.20list $8.00-10% | $21.60list $24.00-10% | — |
| Outputper 1M tokens | $13.50list $15.00-10% | $6.75list $7.50-10% | $27.00list $30.00-10% | $81.00list $90.00-10% | — |
| Cache readper 1M tokens | $0.18list $0.20-10% | $0.09list $0.10-10% | $0.36list $0.40-10% | $1.08list $1.20-10% | — |
| Cache write (5 min)per 1M tokens | $4.50list $5.00-10% | $2.25list $2.50-10% | $9.00list $10.00-10% | $27.00list $30.00-10% | — |
| Cache write (1 hour)per 1M tokens | $9.00list $10.00-10% | $4.50list $5.00-10% | $18.00list $20.00-10% | $54.00list $60.00-10% | — |
| Web searchper request | — | — | — | — | $0.009list $0.01-10% |
| Estimated cost of common use (500 output tokens each) | |||||
| One chat message3K input tokens | $0.0099 | — | $0.0198 | $0.0297 | — |
| Agent first turn100K tokens of context, none cached | $0.23 | — | $0.459 | $0.689 | — |
| Each later agent turncontext read from cache, plus 2K new tokens | $0.018 | — | $0.036 | $0.054 | — |
| 20-turn agent taskfirst turn plus 19 more | $0.572 | — | $1.14 | $1.71 | — |
Try it
Runs on your balance and is billed like any API request.
Similar models
Other models with the same output types at a similar price.