Rankings
89 modelos, 6 na fronteira de Pareto
- Melhor custo-benefício: mais capaz e mais barato
- Fronteira de Pareto
As pontuações de capacidade vêm do Epoch Capabilities Index da Epoch AI (CC BY 4.0, em 2026-11-02), que combina dezenas de benchmarks com o GPT-5 fixado em 150. epoch.ai/eci
Preço: nosso preço de entrada atual por milhão de tokens em USD, o menor entre os canais. Snapshots datados e cópias revendidas do mesmo modelo viram um único ponto; modelos gratuitos não aparecem.
Área sombreada: capacidade acima e preço abaixo da mediana de todos os modelos. Fronteira de Pareto: nenhum outro modelo é ao mesmo tempo mais barato e mais capaz.
- OpenAI
- Anthropic
- codex
| # | Modelo | Capacidade | Preferência humana | Preço de entrada | Preço de saída | Contexto |
|---|---|---|---|---|---|---|
| 1 | GPT-6 AstraFronteira de ParetoTextoImagemparaTextoRegiãoGlobal, United States | 169 | 1441 | $9.00–$18.00preço de tabela $10.00-10% | $45.00–$67.50preço de tabela $50.00-10% | 1.1M |
| 2 | Claude Opus 5.5Fronteira de ParetoTextoImagemPDFparaTextoRegiãoUnited States | 168 | 1516 | $4.40 | $22.00 | 1M |
| 3 | GPT-6.1 TerraFronteira de ParetoTextoImagemparaTextoRegiãoGlobal | 168 | — | $0.90–$1.80preço de tabela $1.00-10% | $4.50–$6.75preço de tabela $5.00-10% | 1.1M |
| 4 | GPT-6.1 SolTextoImagemparaTextoRegiãoGlobal, United States | 168 | 1446 | $1.80–$3.60preço de tabela $2.00-10% | $9.00–$13.50preço de tabela $10.00-10% | 1.1M |
| 5 | Claude Sonnet 5.5TextoImagemPDFparaTextoRegiãoUnited States | 167 | 1473 | $2.20 | $11.00 | 1M |
| 6 | Claude Fable 5.1TextoImagemPDFparaTextoRegiãoUnited States | 166 | 1514 | $11.00 | $55.00 | 1M |
| 7 | Gemini 4 ArgonTextoImagemÁudioVídeoPDFparaTextoRegiãoGlobal, United States | 166 | 1529 | $1.80preço de tabela $2.00-10% | $9.00preço de tabela $10.00-10% | 1M |
| 8 | Claude Opus 5TextoImagemPDFparaTextoRegiãoUnited States | 164 | 1504 | $5.50 | $27.50 | 1M |
| 9 | GPT-6 SolTextoImagemparaTextoRegiãoGlobal, United States | 164 | 1397 | $1.80–$3.60preço de tabela $2.00-10% | $9.00–$13.50preço de tabela $10.00-10% | 1.1M |
| 10 | GPT-5.5 ProTextoImagemparaTextoRegiãoUnited States | 163 | — | $27.00–$54.00preço de tabela $30.00-10% | $162.00–$243.00preço de tabela $180.00-10% | 1.1M |
| 11 | Claude Fable 5TextoImagemPDFparaTextoRegiãoUnited States | 163 | 1492 | $11.00 | $55.00 | 1M |
| 12 | GPT-5.6 Sol (Reseller)TextoImagemparaTextoRegiãoChina | 163 | 1457 | $2.50–$5.00 | $15.00–$22.50 | 1.1M |
| 13 | Claude Haiku 5.5Fronteira de ParetoTextoImagemPDFparaTextoRegiãoUnited States | 160 | 1401 | $0.11 | $0.55 | 1M |
| 14 | GPT-5.6 Terra (Reseller)TextoImagemparaTextoRegiãoChina | 160 | 1448 | $1.00–$2.00 | $6.00–$9.00 | 1.1M |
| 15 | Claude Opus 4.8TextoImagemPDFparaTextoRegiãoUnited States | 160 | 1454 | $5.50 | $27.50 | 1M |
| 16 | GPT-5.5 (Reseller)TextoImagemparaTextoRegiãoChina | 159 | 1467 | $2.50 | $15.00 | 1.1M |
| 17 | DeepSeek V4.1 Flash 1017Fronteira de ParetoTextoImagemparaTextoRegiãoChina, Global | 159 | — | $0.015–$0.292preço de tabela $0.30-95% | $0.06–$1.168preço de tabela $1.20-95% | 1M |
| 18 | Kimi K3TextoImagemVídeoparaTextoRegiãoChina, United States | 158 | 1476 | $2.92–$4.50 | $14.60–$22.50 | 1M |
| 19 | Gemini 3.7 FlashTextoImagemÁudioVídeoPDFparaTextoRegiãoGlobal, United States | 158 | 1489 | $0.675preço de tabela $0.75-10% | $3.375preço de tabela $3.75-10% | 1M |
| 20 | Qwen3.8 MaxTextoImagemparaTextoRegiãoGlobal (HK/DE/JP), United States | 158 | 1483 | $1.485–$2.00preço de tabela $1.65-10% | $4.4559–$6.00preço de tabela $4.951-10% | 1M |
| 21 | Gemini 3.8 FlashTextoImagemÁudioVídeoPDFparaTextoRegiãoGlobal, United States | 158 | 1498 | $0.675preço de tabela $0.75-10% | $3.375preço de tabela $3.75-10% | 1M |
| 22 | GPT-5.4TextoImagemparaTextoRegiãoGlobal, United States | 157 | 1452 | $2.25–$4.50preço de tabela $2.50-10% | $13.50–$20.25preço de tabela $15.00-10% | 1.1M |
| 23 | Claude Sonnet 5TextoImagemPDFparaTextoRegiãoUnited States | 157 | 1443 | $2.20 | $11.00 | 1M |
| 24 | Grok 4.6TextoImagemparaTextoRegiãoUnited States | 157 | 1429 | $2.20 | $6.60 | 500K |
| 25 | GPT-6 LunaTextoImagemparaTextoRegiãoGlobal, United States | 157 | 1389 | $0.09–$0.18preço de tabela $0.10-10% | $0.45–$0.675preço de tabela $0.50-10% | 1.1M |
| 26 | Claude Opus 4.7TextoImagemPDFparaTextoRegiãoUnited States | 157 | 1483 | $5.50 | $27.50 | 1M |
| 27 | GPT-5.6 LunaTextoImagemparaTextoRegiãoGlobal, United States | 157 | 1431 | $0.18–$0.36preço de tabela $0.20-10% | $1.08–$1.62preço de tabela $1.20-10% | 1.1M |
| 28 | GLM-5.3TextoparaTextoRegiãoChina, Global, United States | 156 | 1474 | $0.07–$2.10preço de tabela $1.40-95% | $0.22–$6.60preço de tabela $4.40-95% | 1M |
| 29 | DeepSeek V4.1 FlashTextoImagemparaTextoRegiãoChina, Global (HK/DE/JP), United States | 156 | — | $0.073–$0.283preço de tabela $0.146-50% | $0.292–$1.131preço de tabela $0.584-50% | 1M |
| 30 | DeepSeek V4 Pro 0813TextoparaTextoRegiãoChina, Global (HK/DE/JP) | 156 | 1446 | $0.636–$1.314 | $1.908–$3.942 | 1M |
| 31 | Claude Opus 4.6TextoImagemPDFparaTextoRegiãoUnited States | 156 | 1496 | $5.50 | $27.50 | 1M |
| 32 | Gemini 3.1 Pro PreviewTextoImagemÁudioVídeoPDFparaTextoRegiãoGlobal, United States | 155 | 1480 | $1.80preço de tabela $2.00-10% | $10.80preço de tabela $12.00-10% | 1M |
| 33 | Gemini 3.5 FlashTextoImagemÁudioVídeoPDFparaTextoRegiãoGlobal, United States | 155 | 1482 | $0.675–$1.35preço de tabela $0.75-10% | $3.375–$8.10preço de tabela $3.75-10% | 1M |
| 34 | DeepSeek V4 Flash 0731TextoparaTextoRegiãoGlobal (HK/DE/JP) | 155 | — | $0.1104preço de tabela $0.138-20% | $0.22preço de tabela $0.275-20% | 1M |
| 35 | Gemini 3.6 FlashTextoImagemÁudioVídeoPDFparaTextoRegiãoGlobal, United States | 155 | 1480 | $0.675preço de tabela $0.75-10% | $3.375preço de tabela $3.75-10% | 1M |
| 36 | Grok 4.7TextoImagemparaTextoRegiãoUnited States | 155 | 1398 | $2.20 | $6.60 | 500K |
| 37 | Grok 4.5TextoImagemparaTextoRegiãoUnited States | 154 | 1448 | $2.20 | $6.60 | 500K |
| 38 | GPT-5.2TextoImagemparaTextoRegiãoGlobal, United States | 154 | 1412 | $1.575preço de tabela $1.75-10% | $12.60preço de tabela $14.00-10% | 400K |
| 39 | GLM-5.3-FlashFronteira de ParetoTextoImagemVídeoPDFparaTextoRegiãoChina, Global, United States | 153 | 1473 | $0.0075–$0.15preço de tabela $0.15-95% | $0.025–$0.50preço de tabela $0.50-95% | 1M |
| 40 | Claude Sonnet 4.6TextoImagemPDFparaTextoRegiãoUnited States | 153 | 1458 | $3.30 | $16.50 | 1M |
| 41 | GLM-5.2TextoparaTextoRegiãoChina, Global (HK/DE/JP) | 152 | 1470 | $0.66–$0.9344preço de tabela $1.10-40% | $2.3106–$3.2704preço de tabela $3.851-40% | 1M |
| 42 | Gemini 3 Flash PreviewTextoImagemVídeoPDFparaTextoRegiãoGlobal, United States | 152 | 1466 | $0.45preço de tabela $0.50-10% | $2.70preço de tabela $3.00-10% | 1M |
| 43 | Kimi K2.6TextoImagemparaTextoRegiãoChina | 151 | 1456 | $1.045 | $4.40 | 262K |
| 44 | GPT-5 ProTextoImagemparaTextoRegiãoUnited States | 151 | — | $13.50preço de tabela $15.00-10% | $108.00preço de tabela $120.00-10% | 400K |
| 45 | Mistral Large 4TextoImagemPDFparaTextoRegiãoFrance | 151 | 1430 | $1.496 | $4.598 | 1M |
| 46 | Kimi K2.7 CodeTextoImagemparaTextoRegiãoChina, Global (HK/DE/JP) | 150 | — | $0.71512–$1.045preço de tabela $0.8939-20% | $2.97048–$4.40preço de tabela $3.7131-20% | 262K |
| 47 | Claude Opus 4.5TextoImagemPDFparaTextoRegiãoUnited States | 150 | 1451 | $5.50 | $27.50 | 200K |
| 48 | GPT-5TextoImagemparaTextoRegiãoGlobal, United States | 150 | 1406 | $1.125preço de tabela $1.25-10% | $9.00preço de tabela $10.00-10% | 400K |
| 49 | GPT-5.1TextoImagemÁudioparaTextoImagemÁudioRegiãoGlobal, United States | 150 | 1422 | $1.125preço de tabela $1.25-10% | $9.00preço de tabela $10.00-10% | 400K |
| 50 | GLM-5.1TextoparaTextoRegiãoChina, Global (HK/DE/JP) | 150 | 1463 | $0.66–$0.9636preço de tabela $0.825-20% | $2.6408–$3.8544preço de tabela $3.301-20% | 200K |
| 51 | DeepSeek V4 Pro 0423TextoparaTextoRegiãoGlobal (HK/DE/JP), United States | 149 | 1451 | $0.99–$2.31preço de tabela $1.65-40% | $1.9806–$4.84preço de tabela $3.301-40% | 1M |
| 52 | GPT-5.4 Mini (Reseller)TextoImagemparaTextoRegiãoChina | 149 | 1412 | $0.375 | $2.25 | 1.1M |
| 53 | tInklingTextoImagemÁudioparaTextoRegiãoUnited States | 149 | 1443 | $1.00 | $4.05 | 1M |
| 54 | Kimi K2.5TextoImagemparaTextoRegiãoChina, Global (HK/DE/JP), United States | 148 | 1445 | $0.4592–$0.66preço de tabela $0.574-20% | $2.4088–$3.30preço de tabela $3.011-20% | 262K |
| 55 | o3-proTextoImagemparaTextoRegiãoUnited States | 147 | — | $18.00preço de tabela $20.00-10% | $72.00preço de tabela $80.00-10% | 200K |
| 56 | MiniMax M3TextoImagemVídeoparaTextoRegiãoChina, United States | 147 | 1431 | $0.30–$0.33 | $1.20–$1.32 | 1M |
| 57 | o3TextoImagemparaTextoRegiãoUnited States | 147 | 1410 | $1.80preço de tabela $2.00-10% | $7.20preço de tabela $8.00-10% | 200K |
| 58 | Claude Sonnet 4.5TextoImagemPDFparaTextoRegiãoUnited States | 147 | 1439 | $3.30 | $16.50 | 200K |
| 59 | MiniMax M2.5TextoparaTextoRegiãoChina, United States | 147 | 1359 | $0.33 | $1.32 | 205K |
| 60 | GPT-5.4 NanoTextoImagemparaTextoRegiãoGlobal, United States | 146 | 1372 | $0.18preço de tabela $0.20-10% | $1.125preço de tabela $1.25-10% | 400K |
| 61 | Kimi K2 ThinkingTextoImagemparaTextoRegiãoChina, United States | 146 | — | $0.66 | $2.75 | 262K |
| 62 | GLM-5TextoparaTextoRegiãoChina, United States | 146 | 1446 | $0.6424–$1.10 | $2.8908–$3.52 | 128K |
| 63 | GPT-5 MiniTextoImagemparaTextoRegiãoGlobal, United States | 145 | 1373 | $0.225preço de tabela $0.25-10% | $1.80preço de tabela $2.00-10% | 400K |
| 64 | Gemini 3.5 Flash-LiteTextoImagemÁudioVídeoPDFparaTextoRegiãoGlobal, United States | 145 | 1435 | $0.27preço de tabela $0.30-10% | $2.25preço de tabela $2.50-10% | 1M |
| 65 | Gemini 3.1 Flash LiteTextoImagemÁudioVídeoPDFparaTextoRegiãoGlobal, United States | 144 | 1416 | $0.225preço de tabela $0.25-10% | $1.35preço de tabela $1.50-10% | 1M |
| 66 | Gemini 3.1 Flash Lite PreviewTextoImagemÁudioVídeoPDFparaTextoRegiãoUnited States | 144 | 1416 | $0.225preço de tabela $0.25-10% | $1.35preço de tabela $1.50-10% | 1M |
| 67 | Claude Opus 4.1 (20250805)TextoImagemPDFparaTextoRegiãoUnited States | 144 | 1419 | $16.50 | $82.50 | 200K |
| 68 | GLM-4.7TextoparaTextoRegiãoChina, United States | 144 | 1435 | $0.3212–$0.66 | $1.2848–$2.42 | 200K |
| 69 | Claude Haiku 4.5TextoImagemPDFparaTextoRegiãoUnited States | 142 | 1397 | $1.10 | $5.50 | 200K |
| 70 | GPT OSS 120BTextoparaTextoRegiãoUnited States | 140 | 1365 | $0.15–$0.385 | $0.60–$0.825 | 128K |
| 71 | DeepSeek V3.1TextoparaTextoRegiãoUnited States | 140 | 1420 | $0.638–$0.66 | $1.848–$1.87 | 128K |
| 72 | GPT-5 NanoTextoImagemparaTextoRegiãoGlobal, United States | 139 | 1320 | $0.045preço de tabela $0.05-10% | $0.36preço de tabela $0.40-10% | 400K |
| 73 | Qwen3 235B A22BTextoparaTextoRegiãoUnited States | 139 | 1366 | $0.22–$0.242 | $0.66–$0.968 | 128K |
| 74 | DeepSeek R1TextoparaTextoRegiãoChina, United States | 139 | 1373 | $0.584–$3.30 | $2.336–$7.70 | 128K |
| 75 | Qwen3 32BTextoparaTextoRegiãoUnited States | 138 | 1340 | $0.165 | $0.66 | 131K |
| 76 | GPT OSS 20BTextoparaTextoRegiãoUnited States | 138 | 1287 | $0.055–$0.0825 | $0.22–$0.33 | 128K |
| 77 | GPT-4.1TextoImagemparaTextoRegiãoUnited States | 137 | 1383 | $1.80preço de tabela $2.00-10% | $7.20preço de tabela $8.00-10% | 1M |
| 78 | GPT-4.1 MiniTextoImagemparaTextoRegiãoUnited States | 135 | 1340 | $0.36preço de tabela $0.40-10% | $1.44preço de tabela $1.60-10% | 1M |
| 79 | Llama 4 Maverick 17B InstructTextoImagemparaTextoRegiãoUnited States | 132 | 1287 | $0.264 | $1.067 | 1M |
| 80 | Llama 4 Scout 17B 16E InstructTextoImagemparaTextoRegiãoUnited States | 130 | 1279 | $0.187 | $0.726 | 131K |
| 81 | Qwen2.5 72B InstructTextoparaTextoRegiãoUnited States | 129 | 1269 | $1.32 | $1.32 | 128K |
| 82 | Llama 3.1 405B InstructTextoparaTextoRegiãoUnited States | 129 | — | $3.85 | $3.85 | 128K |
| 83 | GPT-4o-miniTextoImagemparaTextoRegiãoUnited States | 126 | 1286 | $0.135preço de tabela $0.15-10% | $0.54preço de tabela $0.60-10% | 128K |
| 84 | Llama 3.1 70B InstructTextoparaTextoRegiãoUnited States | 126 | 1261 | $0.792 | $0.792 | 128K |
| 85 | Gemma 2 27BTextoparaTextoRegiãoUnited States | 122 | 1231 | $0.88 | $0.88 | 128K |
| 86 | Gemma 2 9BTextoparaTextoRegiãoUnited States | 120 | 1207 | $0.33 | $0.33 | 128K |
| 87 | Open Mistral NemoImagemTextoparaTextoRegiãoFrance | 119 | — | $0.165 | $0.165 | 128K |
| 88 | Qwen2.5 7B InstructTextoparaTextoRegiãoUnited States | 118 | — | $1.32 | $1.32 | 128K |
| 89 | Llama 3.1 8B InstructTextoparaTextoRegiãoUnited States | 116 | 1187 | $0.055–$0.242 | $0.088–$0.242 | 128K |
As pontuações de capacidade vêm do Epoch Capabilities Index da Epoch AI (CC BY 4.0, em 2026-11-02), que combina dezenas de benchmarks com o GPT-5 fixado em 150. epoch.ai/eci
As pontuações de preferência vêm do LMArena Text Arena (CC BY 4.0, em 2026-10-28): pontuações Elo de votos às cegas, em uma escala diferente da capacidade. lmarena.ai/leaderboard/text